Used Toyota Corolla Hatchback for Sale in Glen Burnie, MD
Description
{YMM} {Series} {SeriesDetail} {DrivetrainType} at Sheehy Ford of Richmond!This 2024 Toyota Corolla Hatchback SE is a standout in its class, blending style, practicality, and…{YMM} {Series} {SeriesDetail} {DrivetrainType} at Sheehy Ford of Richmond!This 2024 Toyota Corolla Hatchback SE is a standout in its class, blending style, practicality, and performance in a compact package. With a sleek black exterior and a well-appointed interior, this Corolla Hatchback SE is ready to elevate your driving experience.- No Accident History on Carfax- ALL WEATHER FLOOR LINER PACKAGE (TMS)- BLACK EMBLEM OVERLAYS (TMS)- DOOR SILL PROTECTORS (TMS)- MUDGUARDS (TMS)- Automatic temperature control- Electronic Stability Control- Four wheel independent suspension- Traction control- Auto High-beam Headlights- 16" Alloy WheelsThis Corolla Hatchback SE also boasts an impressive fuel economy, with an EPA-estimated 32 city/41 highway MPG, making it an efficient and cost-effective choice for your daily commute or weekend adventures.Ford Blue Certified vehicles come with a comprehensive 139 Point Inspection, Roadside Assistance, a $100 Warranty Deductible, a Transferable Warranty, a Vehicle History report, and a Limited Warranty of 3 Months/4,000 Miles (whichever comes first) after the new car warranty expires or from the certified purchase date. Plus, you'll receive 11,000 FordPass Rewards Points to use towards your first maintenance visit. With a wide variety of Ford and non-Ford makes and models available, the Ford Blue Advantage program offers a diverse selection of certified pre-owned vehicles, including SUVs, trucks, and commercial vehicles.Experience the exceptional value and peace of mind that comes with this 2024 Toyota Corolla Hatchback SE. Visit Sheehy Ford of Richmond today and let us help you find your perfect match.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls(more)| Mileage | 33,349 |
| Trim | SE |
| Stock # | NE17456A |
| VIN | JTND4MBE1R3216579 |
| Exterior Color | Blue Crush Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

