Certified 2025 Nissan Kicks SR near Bowie, MD
- Sheehy Easy Price
- $25,430
- Processing Fee
- +798
- Selling Price
- $26,228

Nissan Certified Details:
* Vehicle History
* 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only.
* Roadside Assistance
* 167 Point Inspection
* Warranty Deductible: $100
* Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)
* Transferable Warranty
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3N8AP6DA6SL348496#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- MSRP
- $53,435
- Instant Savings
- - $7,650
- Sheehy Easy Price
- $45,785
- Processing Fee
- +798
- Selling Price
- $46,583
- Extra Savings
- Locked
- MSRP
- $53,435
- Instant Savings
- - $7,650
- Sheehy Easy Price
- $45,785
- Processing Fee
- +798
- Selling Price
- $46,583
- Extra Savings
- $200
Description
2026 Nissan Murano Platinum AWD at Sheehy Nissan of Waldorf!Cargo Package (3-Position Cargo Area Protector, Cargo Net, First Aid Kit, and Retractable Cargo Cover), 10 Speakers,…2026 Nissan Murano Platinum AWD at Sheehy Nissan of Waldorf!Cargo Package (3-Position Cargo Area Protector, Cargo Net, First Aid Kit, and Retractable Cargo Cover), 10 Speakers, 21" Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Painted Splash Guards, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium Paint, Quilted Semi-Aniline Leather-Appointed Seat Trim, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | |
| Trim | Platinum |
| Stock # | K106284 |
| VIN | 5N1AZ3DS1TC106284 |
| Exterior Color | White Pearl |
| Interior Color | Blue |
| Drivetrain | AWD |
- MSRP
- $36,340
- Instant Savings
- - $3,605
- Sheehy Easy Price
- $32,735
- Processing Fee
- +798
- Selling Price
- $33,533
- Extra Savings
- Locked
- MSRP
- $36,340
- Instant Savings
- - $3,605
- Sheehy Easy Price
- $32,735
- Processing Fee
- +798
- Selling Price
- $33,533
- Extra Savings
- $200
Description
2025 Nissan Altima 2.5 SL FWD at Sheehy Nissan of Waldorf!4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM w/Bose Premium…2025 Nissan Altima 2.5 SL FWD at Sheehy Nissan of Waldorf!4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM w/Bose Premium Sound System, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Clear Bumper Protector, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Navigation System, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Organizer Tray, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Unique Machined Alloy.(more)| Mileage | |
| Trim | 2.5 SL |
| Stock # | K419979 |
| VIN | 1N4BL4EVXSN419979 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $47,110
- Instant Savings
- - $6,492
- Sheehy Easy Price
- $40,618
- Processing Fee
- +798
- Selling Price
- $41,416
- Extra Savings
- Locked
- MSRP
- $47,110
- Instant Savings
- - $6,492
- Sheehy Easy Price
- $40,618
- Processing Fee
- +798
- Selling Price
- $41,416
- Extra Savings
- $200
Description
2026 Nissan Pathfinder SL 4WD at Sheehy Nissan of Waldorf!18" Machined Alloy Wheels, 3rd row seats, 4-Piece Black Splash Guards, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…2026 Nissan Pathfinder SL 4WD at Sheehy Nissan of Waldorf!18" Machined Alloy Wheels, 3rd row seats, 4-Piece Black Splash Guards, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bench Seat Carpeted Floor Mats, Brake assist, Bumpers: body-color, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System with NissanConnect, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, TailorFit Appointed Seating Surfaces, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | |
| Trim | SL |
| Stock # | K216296 |
| VIN | 5N1DR3CE9TC216296 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
