Used 2024 Acura MDX Technology near Baltimore, MD
- Sheehy Easy Price
- $39,978
- Processing Fee
- +798
- Selling Price
- $40,776
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YE1H4XRL033683#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $43,978
- Processing Fee
- +798
- Selling Price
- $44,776
Description
2024 Ram 2500 Tradesman 4WD at Sheehy Ford of Warrenton! This 2500 has an exterior color of Bright White Clearcoat with Black Cloth interior. This preowned Ram 2500 is equipped…2024 Ram 2500 Tradesman 4WD at Sheehy Ford of Warrenton! This 2500 has an exterior color of Bright White Clearcoat with Black Cloth interior. This preowned Ram 2500 is equipped with amazing options like: Chrome Appearance Group (18" Steel Chrome Clad Wheels, Bright Front Bumper, Bright Rear Bumper, Center Hub, Chrome Grille Surround, Chrome Headlamp Bezels, and Matte Black Mesh Grille w/Chrome), Snow Chief Group (Anti-Spin Differential Rear Axle, Auxiliary Switches Prep, Clearance Lamps, and I/P Mounted Auxiliary Switches), Tradesman Level 2 Equipment Group (2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Black Exterior Mirrors, Cloth 40/20/40 Bench Seat, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Armrest w/Cupholders, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Running Lights, Power Adjust Mirrors, Power Adjustable Convex Aux Mirrors, Power Heated Folding Telescope Mirrors, Rear Folding Seat, Rear Power Sliding Window, Rear Window Defroster, Remote USB Port - Charge Only, and SiriusXM Satellite Radio), and 5th Wheel/Gooseneck Towing Prep Group. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3C6UR5CJ1RG169355#vin.(more)| Mileage | 12,056 |
| Trim | Tradesman |
| Stock # | Y1025Z |
| VIN | 3C6UR5CJ1RG169355 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $36,978
- Processing Fee
- +798
- Selling Price
- $37,776
Description
2024 Ford F-150 XLT 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Gray Metallic with Black Cloth interior. This preowned Ford F-150 is equipped with amazing…2024 Ford F-150 XLT 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Gray Metallic with Black Cloth interior. This preowned Ford F-150 is equipped with amazing options like: Equipment Group 301A Standard, Mobile Office Package (Cloth 40/Console/40 Front Seats, Console Worksurface, and Partitioned Lockable Rear Storage), and Connected Navigation. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTFW3LD0RFA03578#vin.(more)| Mileage | 53,858 |
| Trim | XLT |
| Stock # | YN10565R |
| VIN | 1FTFW3LD0RFA03578 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $28,283
- Processing Fee
- +798
- Selling Price
- $29,081
Description
2020 Acura RDX Advance Package SH-AWD AWD at Sheehy Ford of Warrenton! This RDX has an exterior color of Performance Red Pearl with Parchment Leather interior. This preowned Acura…2020 Acura RDX Advance Package SH-AWD AWD at Sheehy Ford of Warrenton! This RDX has an exterior color of Performance Red Pearl with Parchment Leather interior. This preowned Acura RDX is equipped with amazing options like: Acura Navigation System with 3D View, Apple CarPlay, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Power moonroof, and Ventilated front seats. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8TC2H71LL039993#vin.(more)| Mileage | 55,347 |
| Trim | Advance Package |
| Stock # | YE55765A |
| VIN | 5J8TC2H71LL039993 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
