Used 2023 Subaru WRX CVT near Glen Burnie, MD
- Sheehy Easy Price
- $25,895
- Processing Fee
- +798
- Selling Price
- $26,693
This 2023 Subaru WRX CVT at Sheehy Automall of Hagerstown, has a WR Blue Pearl exterior over a Carbon Black interior.
No Accidents! One Owner!
WHY THIS VEHICLE?
Standard Model
- Auto Vehicle Hold (AVH)
- Day/night Rear View Mirror
- Electronic Parking Brake
- Gloss Black Front Center Console Center Panel
EyeSight System
- Advanced Adaptive Cruise Control
- EyeSight Assist Monitor (EAM)
- Lane Centering
Convenience
- This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.
Safety and Security
- The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.
- The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.
- With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.
- The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.
- An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.
Technology and Telematics
- Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.
STANDARD MODEL (CVT), WR BLUE PEARL, CARBON BLACK, CLOTH UPHOLSTERY W/RED STITCHING, REAR SEATBACK PROTECTOR, LED UPGRADE, ALL-WEATHER FLOOR LINERS, CARGO TRAY, AUTO-DIMMING MIRROR W/COMPASS & HOMELINK
This vehicle is part of our Sheehy Select or Sheehy Value program at Sheehy Auto Mall of Hagerstown, offering upfront Sheehy It’s Easy Pricing, CARFAX history report, warranty coverage, and a 5 day/300 mile money back guarantee—giving you added confidence and value depending on vehicle qualification.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF1VBAB67P8815157(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $25,292
- Processing Fee
- +798
- Selling Price
- $26,090
Description
Why BUY from Sheehy Volkswagen? When you choose this Shimmering Silver 2023 Hyundai Tucson Limited with 44,166 miles, you are not just buying a used vehicle - you…Why BUY from Sheehy Volkswagen? When you choose this Shimmering Silver 2023 Hyundai Tucson Limited with 44,166 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Cargo Net ($55 value)Carpeted Floor Mats ($195 value)Cargo Tray ($115 value)Mudguards ($120 value)Includes front and rear mudguards.First Aid Kit ($30 value)Rear Bumper Applique ($75 value) Convenience The cruise control system gets information from GPS navigation data so it knows when to slow down for curves. This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OPTION GROUP 01, SHIMMERING SILVER, BLACK, LEATHER SEAT TRIM, REAR BUMPER APPLIQUE, FRONT AND REAR MUDGUARDS, CARPETED FLOOR MATS, CARGO TRAY, CARGO COVER Come on in to Sheehy Volkswagen today at 10310 Auto Place Hagerstown MD 21740 or call (240) 219-8056 to schedule a test drive!(more)| Mileage | 44,166 |
| Trim | Limited |
| Stock # | B76182A |
| VIN | 5NMJECAE8PH190934 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Sheehy Easy Price
- $23,898
- Processing Fee
- +798
- Selling Price
- $24,696
Description
Why BUY from Sheehy Volkswagen? When you choose this Polymetal Gray Metallic 2023 Mazda CX-30 2.5 S Carbon Edition with 40,186 miles, you are not just buying a used…Why BUY from Sheehy Volkswagen? When you choose this Polymetal Gray Metallic 2023 Mazda CX-30 2.5 S Carbon Edition with 40,186 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Convenience This ""intelligent"" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. POLYMETAL GRAY METALLIC, RED, LEATHER SEAT TRIM, BLACK LUG NUTS & BLACK WHEEL LOCKS, LICENSE PLATE FRAME, CARGO COVER, CARGO TRAY Come on in to Sheehy Volkswagen today at 10310 Auto Place Hagerstown MD 21740 or call (240) 219-8056 to schedule a test drive!(more)| Mileage | 40,186 |
| Trim | 2.5 S Carbon Edition |
| Stock # | B16116A |
| VIN | 3MVDMBCM0PM516851 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | All Wheel Drive |
- Sheehy Easy Price
- $42,820
- Processing Fee
- +798
- Selling Price
- $43,618
Description
This 2023 Jeep Wrangler Rubicon at Sheehy Automall of Hagerstown, has a Bright White Clearcoat exterior over a Dark Saddle/Black interior. No Accidents! One Owner! WHY THIS…This 2023 Jeep Wrangler Rubicon at Sheehy Automall of Hagerstown, has a Bright White Clearcoat exterior over a Dark Saddle/Black interior. No Accidents! One Owner! WHY THIS VEHICLE?Cold Weather Group ($1,395 value)Heated Front SeatsHeated Steering WheelRemote Start SystemQuick Order Package 23R RubiconQuick Order Package 25R RubiconTrailer Tow and Auxiliary Switch Group ($1,195 value)240 Amp Alternator700 Amp Maintenance Free BatteryAuxiliary Switches7 and 4 Pin Wiring HarnessClass II Receiver HitchDual Top Group ($2,545 value)Premium Black Sunrider Soft Top with Dual Top GroupComfort The steering wheel rim is heated. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience The keyfob has the ability to remotely start the vehicle.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. The vehicle is equipped with a built-in voice activated navigation system. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. A Universal Serial Bus (USB) allows connection, data transfer, and/or power supply between the vehicle and electronic devices.PERFORMANCE SUSPENSION, ENGINE: 3.6L V6 24V VVT ETORQUE UPG I, TRANSMISSION: 8-SPEED AUTOMATIC (850RE), QUICK ORDER PACKAGE 25R RUBICON, 4.10 REAR AXLE RATIO, WHEELS: 17"" X 7.5"" MACHINED W/BLACK POCKETS, TIRES: LT285/70R17C BSW OFF-ROAD, BRIGHT WHITE CLEARCOAT, DARK SADDLE/BLACK, LEATHER TRIMMED BUCKET SEATS, GVWR: 5,800 LBS, TRAILER TOW & AUX SWITCH GROUP, COLD WEATHER GROUP, DUAL TOP GROUP, BODY COLOR 3-PIECE HARD TOP, BODY COLOR RUBICON HIGHLINE FLARE, FRONT LICENSE PLATE BRACKETThis vehicle is part of our Sheehy Select or Sheehy Value program at Sheehy Auto Mall of Hagerstown, offering upfront Sheehy It’s Easy Pricing, CARFAX history report, warranty coverage, and a 5 day/300 mile money back guarantee—giving you added confidence and value depending on vehicle qualification.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1C4HJXFG3PW512341(more)| Mileage | 26,364 |
| Trim | Rubicon |
| Stock # | B76258A |
| VIN | 1C4HJXFG3PW512341 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
