Used 2022 Ford F-150 XLT near Bowie, MD
- Sheehy Easy Price
- $41,978
- Processing Fee
- +798
- Selling Price
- $42,776
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTFW1E80NKD75573#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $53,287
- Processing Fee
- +798
- Selling Price
- $54,085
Description
2023 Ford F-150 Tremor 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Carbonized Gray Metallic with Black Cloth interior. This preowned Ford F-150 is…2023 Ford F-150 Tremor 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Carbonized Gray Metallic with Black Cloth interior. This preowned Ford F-150 is equipped with amazing options like: 360 Degree Camera, Front-Axle w/Torsen Differential, Navigation System, Rear Parking Camera, Tailgate Step w/Tailgate Work Surface, and Twin Panel Moonroof.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTEW1E80PFC38172#vin.(more)| Mileage | 15,212 |
| Trim | Tremor |
| Stock # | Y1008P |
| VIN | 1FTEW1E80PFC38172 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $53,278
- Processing Fee
- +798
- Selling Price
- $54,076
Description
2023 Ford F-150 Platinum 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Black Metallic with Black Leather interior. This preowned Ford F-150 is equipped with…2023 Ford F-150 Platinum 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Black Metallic with Black Leather interior. This preowned Ford F-150 is equipped with amazing options like: Bed Utility Package, Equipment Group 701A High (360 Degree Camera, B&O Unleashed Sound System by Bang & Olufsen, and Pro Trailer Backup Assist & Pro Trailer Hitch Assist), Ford BlueCruise 1.0, FX4 Off-Road Package (4x4 FX4 Off-Road Bodyside Decal, Electronic Locking w/3.31 Axle Ratio, Hill Descent Control, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Rock Crawl Mode, and Tray Style Floor Liner), Max Trailer Tow Package (Class IV Trailer Hitch Receiver, Extended Range 36 Gallon Fuel Tank, and Integrated Trailer Brake Controller), Navigation System, and Twin Panel Moonroof. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTFW1ED4PFB64417#vin.(more)| Mileage | 35,784 |
| Trim | Platinum |
| Stock # | YD06413A |
| VIN | 1FTFW1ED4PFB64417 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $50,978
- Processing Fee
- +798
- Selling Price
- $51,776
Description
2023 Ford F-150 Lariat 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Carbonized Gray Metallic with Black Leather interior. This preowned Ford F-150 is…2023 Ford F-150 Lariat 4WD at Sheehy Ford of Warrenton! This F-150 has an exterior color of Carbonized Gray Metallic with Black Leather interior. This preowned Ford F-150 is equipped with amazing options like: Equipment Group 502A High (20" Chrome-Like PVD Wheels, 2nd Row Heated Seats, LED Projector w/Dynamic Bending Headlamps, Power Tilt/Telescoping Steering Column w/Memory, Rain-Sensing Wipers, and Wireless Charging Pad), Ford Co-Pilot360 Assist 2.0, FX4 Off-Road Package (4x4 FX4 Off-Road Bodyside Decal, Hill Descent Control, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, and Rock Crawl Mode), Lariat Black Appearance Package (Black 6" Angular Step Bars, Black Exterior Badging, Black Taillamp Bezels, Dark Interior Appliques, Leather-Trimmed Bucket Seats, Matte Black Tailgate F-150 Decal, Unique Hood & Grille w/Black Accent, and Wheels: 20" Gloss Black Painted Aluminum), B&O Unleashed Sound System by Bang & Olufsen, Navigation System, and Twin Panel Moonroof. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=1FTFW1ED5PFA70840#vin.(more)| Mileage | 31,616 |
| Trim | Lariat |
| Stock # | Y1032P |
| VIN | 1FTFW1ED5PFA70840 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
