Used 2021 Honda CR-V EX near Bowie, MD
- Sheehy Easy Price
- $24,450
- Processing Fee
- +798
- Selling Price
- $25,248
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J6RW2H57MA006115#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $35,950
- Processing Fee
- +798
- Selling Price
- $36,748
Description
The 2025 Honda CR-V Hybrid Sport Touring is a remarkable SUV that combines style, performance, and cutting-edge technology. With its sleek white exterior, this CR-V Hybrid is not…The 2025 Honda CR-V Hybrid Sport Touring is a remarkable SUV that combines style, performance, and cutting-edge technology. With its sleek white exterior, this CR-V Hybrid is not only eye-catching but also exceptionally efficient, delivering an impressive 40 city and 34 highway MPG.This well-equipped CR-V Hybrid boasts an impressive array of features, including:- No Accident History on Carfax- Honda Satellite-Linked Navigation System- Bose Premium Sound System- Adaptive Cruise Control with Low-Speed Follow- Blind Spot Information (BSI) System- Power Liftgate- Heated Steering Wheel- Leather-Wrapped Steering Wheel and Shift Knob- Heated Front Bucket Seats- Power MoonroofPowered by a 2.0L I4 DOHC 16V engine and equipped with an eCVT and AWD, this CR-V Hybrid delivers a smooth and confident driving experience. The advanced safety features, including airbags, anti-lock brakes, and electronic stability control, provide you and your loved ones with the peace of mind you deserve.This 2025 Honda CR-V Hybrid Sport Touring has been meticulously inspected and comes with a clean Carfax report, ensuring you can purchase with confidence. With only 13,495 miles on the odometer, this vehicle is in exceptional condition and ready to take you on your next adventure.Whether you're commuting to work, embarking on a road trip, or simply enjoying the great outdoors, this CR-V Hybrid is the perfect companion. Its spacious interior, versatile cargo area, and advanced technology features make it a truly exceptional SUV.We invite you to experience the exceptional performance, efficiency, and features of this 2025 Honda CR-V Hybrid Sport Touring. Visit our showroom today and let us demonstrate how this remarkable vehicle can enhance your driving experience.(more)| Mileage | 13,495 |
| Trim | Sport Touring |
| Stock # | NA61732A |
| VIN | 5J6RS6H95SL009330 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $25,950
- Processing Fee
- +798
- Selling Price
- $26,748
Description
Discover the perfect blend of power, style, and versatility with the 2021 Dodge Durango GT Plus. This exceptional SUV is ready to elevate your driving experience and take on any…Discover the perfect blend of power, style, and versatility with the 2021 Dodge Durango GT Plus. This exceptional SUV is ready to elevate your driving experience and take on any adventure.- No Accident History on Carfax- QUICK ORDER PACKAGE 2BE GT PLUS- TRAILER TOW GROUP IV- 2ND ROW FOLD/TUMBLE CAPTAIN CHAIRSBoasting a commanding 3.6L V6 24V VVT engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, the Durango GT Plus delivers impressive performance and efficiency, with an EPA-estimated 18 city/25 highway MPG. Indulge in the convenience of features like Remote Start, Heated Steering Wheel, and Power Liftgate, while the Blind Spot & Cross Path Detection system provides added peace of mind on the road.- Exterior Mirrors w/Memory- Heated Second Row Seats- Radio/Driver Seat/Mirrors Memory- Security Alarm- Universal Garage Door Opener- Power Liftgate- Rear Load Leveling Suspension- 180 Amp Alternator- Heavy-Duty Engine Cooling- Remote Start SystemThe Durango's spacious, well-appointed interior offers seating for up to six passengers, with premium amenities like Leather Suede Bucket Seats, Dual-Zone Automatic Climate Control, and a stunning 8.4-inch Uconnect infotainment system with Apple CarPlay and Android Auto integration.This Durango GT Plus is also a Certified Pre-Owned (CPO) vehicle, meaning it has undergone a comprehensive inspection and comes with an extensive warranty, giving you the confidence and peace of mind you deserve. With its impressive capabilities, advanced technology, and exceptional value, the 2021 Dodge Durango GT Plus is the perfect choice for those seeking a versatile and refined SUV.Experience the difference for yourself. Visit our showroom today and let us demonstrate why the Durango GT Plus should be your next vehicle. We're confident you'll be impressed by its exceptional quality, performance, and features. Take the first step towards driving home in the ultimate family-friendly SUV.(more)| Mileage | 68,018 |
| Trim | GT Plus |
| Stock # | NG11335P |
| VIN | 1C4RDJDG0MC575017 |
| Exterior Color | Granite Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $15,500
- Processing Fee
- +798
- Selling Price
- $16,298
Description
Discover the perfect blend of style and capability with this 2021 Hyundai Kona SEL. Boasting a sleek Gray exterior, this versatile crossover is ready to elevate your driving…Discover the perfect blend of style and capability with this 2021 Hyundai Kona SEL. Boasting a sleek Gray exterior, this versatile crossover is ready to elevate your driving experience.- No Accident History on Carfax- CARPETED FLOOR MATS- CARGO NET- REAR BUMPER APPLIQUE- WHEEL LOCKS- Air Conditioning- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Fully automatic headlights- Apple CarPlay & Android Auto- Wheels: 17 x 7.0J AlloyCertified by Hyundai, this Kona SEL has undergone a rigorous inspection and reconditioning process, giving you the peace of mind of a like-new vehicle. Experience the perfect balance of performance, technology, and comfort that the Kona SEL delivers.(more)| Mileage | 75,180 |
| Trim | SEL |
| Stock # | NF82244W |
| VIN | KM8K22AA1MU621344 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
