Used 2020 Ford Escape Titanium near Baltimore, MD
- Sheehy Easy Price
- $20,750
- Processing Fee
- +798
- Selling Price
- $21,548
- No Accident History on Carfax
- Equipment Group 401A
- Wireless Charging Pad
- Navigation System
Step inside and be captivated by the Escape's refined interior, featuring 10 premium B&O speakers, a Voice-Activated Touchscreen Navigation System, and a Heated Leather-Trimmed Front Sport Contour Seats. The advanced SYNC 3 Communications & Entertainment System keeps you connected and in control.
Under the hood, the turbocharged EcoBoost 2.0L I4 engine delivers impressive performance, paired with an 8-Speed Automatic transmission and Intelligent All-Wheel Drive for confident handling in any conditions. With an EPA-estimated 23 city / 31 highway MPG, this Escape blends power and efficiency seamlessly.
Certified by Ford, this Escape Titanium has been meticulously inspected and reconditioned to the highest standards. You can purchase with confidence, knowing this vehicle has passed a rigorous multi-point inspection and comes with the backing of Ford's commitment to quality.
Don't miss your chance to experience the perfect balance of style, technology, and capability in this 2020 Ford Escape Titanium. Schedule a test drive today and discover the difference.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sheehy Easy Price
- $53,950
- Processing Fee
- +798
- Selling Price
- $54,748
Description
This 2020 Ford F-550SD XL DRW is a powerful and versatile work truck built to handle tough jobs with ease. Equipped with a robust Power Stroke 6.7L V8 Diesel Turbocharged engine…This 2020 Ford F-550SD XL DRW is a powerful and versatile work truck built to handle tough jobs with ease. Equipped with a robust Power Stroke 6.7L V8 Diesel Turbocharged engine and 4-wheel drive, this F-550 is ready to take on any challenge.- No Accident History on Carfax- TRAILER BRAKE CONTROLLER- smart trailer tow connector, Verified to be compatible w/electronic actuated drum brakes only- 6.7L V8 Diesel Turbocharged (Power Stroke) (B20) (4.10 Axle Ratio) (Dual 78-AH 750 CCA Batteries) (Includes Diesel Exhaust Fluid (DEF) Tank, Intelligent Oil-Life Monitor, Manual Push-Button Engine-Exhaust Braking, 240 Amp Alternator)- GVWR: 18,000 lbs Payload Package- Dual rear wheelsThis F-550 is packed with practical features to make your work easier, including 4-Wheel Disc Brakes, ABS brakes, Traction Control, Trailer Brake Controller, and more. The spacious HD Vinyl 40/20/40 Split Bench Seat provides comfortable seating for you and your crew.Certified by Ford, this 2020 F-550SD has been thoroughly inspected and comes with the peace of mind of a manufacturer-backed warranty. With its impressive capabilities and well-equipped interior, this Ford F-550 is ready to be your dependable workhorse. Schedule a test drive today to experience its power and versatility firsthand.(more)| Mileage | 23,739 |
| Trim | XL |
| Stock # | N10614Z |
| VIN | 1FD0W5HT2LED35645 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
- Sheehy Easy Price
- $18,250
- Processing Fee
- +798
- Selling Price
- $19,048
Description
Discover the perfect blend of style and capability with the 2023 Ford Escape Active. This versatile SUV is ready to elevate your driving experience.- Air Conditioning- Automatic…Discover the perfect blend of style and capability with the 2023 Ford Escape Active. This versatile SUV is ready to elevate your driving experience.- Air Conditioning- Automatic temperature control- Power driver seat- Power windows- Steering wheel mounted audio controls- Power Liftgate- Traction controlThe Escape Active offers a host of premium features to enhance your daily commute and weekend adventures. With its 1.5L EcoBoost engine, 8-Speed Automatic transmission, and FWD, this SUV delivers impressive efficiency, delivering 27 city / 34 highway MPG.Indulge in the convenience of the Escape Active's advanced technology, including SYNC 4, a rearview camera, and FordPass Connect for seamless connectivity on the go. The spacious interior and split-folding rear seats provide ample room for passengers and cargo, while the power liftgate and remote keyless entry add effortless accessibility.Safety is paramount in the Escape Active, with features like electronic stability control, brake assist, and a suite of airbags to give you peace of mind behind the wheel. The 17" Shadow Silver-Painted Aluminum Wheels and unique cloth front bucket seats add a touch of style to complement the Escape's capable performance.Experience the perfect balance of form and function with the 2023 Ford Escape Active. Visit our showroom today to take this impressive SUV for a test drive and discover how it can elevate your driving experience.(more)| Mileage | 81,430 |
| Trim | Active |
| Stock # | N10631S |
| VIN | 1FMCU0GN8PUA41607 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Sheehy Easy Price
- $19,500
- Processing Fee
- +798
- Selling Price
- $20,298
Description
This 2020 Ford Escape Titanium is a sophisticated and well-equipped SUV that's ready to elevate your driving experience. Featuring a powerful EcoBoost 2.0L turbocharged engine,…This 2020 Ford Escape Titanium is a sophisticated and well-equipped SUV that's ready to elevate your driving experience. Featuring a powerful EcoBoost 2.0L turbocharged engine, all-wheel drive, and an impressive array of premium features, this Escape is the perfect blend of capability and refinement.- No Accident History on Carfax- TITANIUM PREMIUM PACKAGE (DISCONTINUED) including Black Roof-Rack Side Rails, Head-Up Display, Panoramic Vista Roof, and more- Equipment Group 401A- Head-Up Display- Wireless Charging Pad- Navigation System- Panoramic Vista RoofThis Escape Titanium has been meticulously maintained and is now available as a Certified Pre-Owned vehicle, giving you the peace of mind that comes with a comprehensive inspection and warranty coverage. With its sleek exterior styling, spacious and well-appointed interior, and advanced technology features, this Escape is sure to impress.Don't miss your opportunity to experience the exceptional quality and versatility of this 2020 Ford Escape Titanium. Schedule a test drive today and discover the difference for yourself.(more)| Mileage | 70,936 |
| Trim | Titanium |
| Stock # | NH3975ZA |
| VIN | 1FMCU9J99LUA70172 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Not all customers will qualify for all manufacturers' rebates and incentives included in the price; some require financing through NMAC to qualify. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. Images and options shown are examples only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
